Diesel Engine for Generator sets
Photos :
QC6112ZLD



QC4112ZLD



Specification:
Model | QC 4115D | QC4112D | QC4112ZD | QC4112ZLD | QC6112ZLD | |
Bore&Stroke | 115*135 | 112*135 | ||||
Displacement (L) | 5.61(L) | 5.32(L) | 7.98(L) | |||
Cylinder liner type | Wet | wet | ||||
Intake way | Naturally aspirated | Turbocharged | Turbocharged and inter-cooled | |||
Standby (kw) | 60 | 55 | 80 | 95 | 165~180 | |
Speed ( r/min) | 1500 | 1500 | 1500 | 1500 | 1500 | |
Fuel consumption ratio | <=205 | <=198 | <=196 | <=198 | ||
Flywheel cover type | SAE3# | |||||
Flywheel type | SAE11.5" | SAE11.5" |
Main Features :
•Using the direct injection combustion chamber ,easy start, low fuel consumption ,better economy
•Compact structure ,Light weight ,easier installation .
•Strong power , little vibration ,good speed-governing .
•The key spare part is same as of the high-speed vehicle engine parts, make the diesel engine be good reliability.
•The assembly connection type is in line with SAE standard , Good interchangeability and commonality on the market .
•Supply electronic governor , make the speed more stable .