
√ Features:
•High-strength frame protection plate design, to effectively protect the unit and meet the requirements of different use environments
•Economical and efficient, fuel saving(accurate control of ignition according to the load of intelligent speed control)
•Humanized design concept, integrated panel operation, easy to see operation, easy to switch between oil and gas, stable performance
•Equipped with safety protection system and super large fuel tank, ensuring long-time operation(continuous operation for 7 hours under rated power)
•Omnidirectional moving wheel, easy to drag, pull and turn
•Completely meet the EPA and CARB, Euro V and China II emission requirements
√ Parameters:
BY SERIES | GENERATOR | PG4500BY/E | PG5000BY/E | PG5500BY/E | PG6500BY/E | PG8000BY/E | PG10000BY/E | PG13000BY/E | |
Brush type, Single-phase | |||||||||
110V,120V,220V,230V,240V,110V/220V,120V/240V | |||||||||
50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |||
3.5KW/3.7KW | 4.0KW/4.5KW | 4.0KW/4.5KW | 5.0KW/5.5KW | 6.0KW/6.5KW | 7.0KW/7.5KW | 9.0KW/9.5KW | |||
3.8KW/4.0KW | 4.5KW/5.0KW | 4.5KW/5.0KW | 5.5KW/6.5KW | 6.5KW/7.0KW | 7.5KW/8.0KW | 9.5KW/10.0KW | |||
COS φ=0.83 | COS φ=0.83 | COS φ=0.83 | COS φ=0.83 | COS φ=0.83 | COS φ=0.85 | COS φ=0.85 | |||
ENGINE | PW270 | PW306 | PW390 | PW390 | PW420 | PW460 | PW479 | ||
270cc | 306cc | 389cc | 389cc | 420cc | 458cc | 479cc | |||
5.2KW/3600rpm | 6.5KW/3600rpm | 8.3KW/3600rpm | 8.3KW/3600rpm | 8.8KW/3600rpm | 10.5KW/3600rpm | 11.0KW/3600rpm | |||
77mm×58mm | 82mm×58mm | 88mm×64mm | 88mm×64mm | 90mm×66mm | 92mm×69mm | 94mm×69mm | |||
Unleaded Gasoline | |||||||||
25L | 25L | 25L | 25L | 25L | 25L | 25L | |||
SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | |||
1.1L | 1.1L | 1.1L | 1.1L | 1.1L | 1.2L | 1.2L | |||
72dB | 72dB | 72dB | 72dB | 72dB | 72dB | 72dB | |||
Splash | Splash | Splash | Splash | Splash | Splash | Splash | |||
Recoil start/Electric-start | |||||||||
Manual Lever/Automatic lever | |||||||||
PACKAGE DIMENSION | 70.3Kg/74.3Kg | 74.6Kg/78.6Kg | 76.6Kg/80.6Kg | 81.6Kg/85.6Kg | 84.1Kg/88.1Kg | 87.3Kg/91.3Kg | 95.0Kg/99.0Kg | ||
705 mm× 540 mm× 600mm/705 mm× 540 mm× 600mm | |||||||||
96/204/256 | 96/204/256 | 96/204/256 | 96/204/256 | 96/204/256 | 96/204/256 | 96/204/256 |
√ Quanlity Ensurance:
√ Team:
√ Visit:

√ Production:
Why Choose POWERFUL:
1. Supply you top quality products with Competitive Price under the same quality level, different products according to your different market demands.
2. Strictly Control the whole production process and guarantee punctual delivery, Test each of our products one by one before packing to ensure the quality.
3. Supply you a good pre-sale, in-sale and after-sale Service. We're not just working partners, but also Friends and Family.
4. When you come to our Factory, we will try our best to supply you all services to make you feel like at home.
POWERFUL Web -
powerful.en.made-in-china.com