Cheap For Sale SEM656D Chinese 5ton Front End Loader
Technical Features
Detailed Images




Why Choose Us






High Productivity
Best-in-class Reliability and Durability
Excellent Fuel Economy
Outstanding Operator Comfort
Technical Features
Main Specifications | ||
---|---|---|
Rated Load | 5000 kg | |
Operating Weight with Standard Bucket | 16500 kg | |
Bucket Capacity | 2.7-4.5 m³ | |
Wheel Base | 3300 mm | |
Overall Dimension (mm) | 8085*2963*3463 | |
Engine | ||
Model | Weichai WP10G220E343 | |
Rated Power | 162 kW | |
Rated Speed | 2000 r/min | |
Displacement | 9.7 L | |
Operating Specifications | ||
Breakout Force | 177 kN | |
Dump Clearance | 3102 mm | |
Articulated Angle | 38±1 ° | |
Implement Hydraulic | ||
Implement System Type | Single load sensing flow sharing system | |
Boom Raise Time | 5.13 s | |
Hydraulic Cycle Time | 9.3 s | |
System Presure Setting | 18 Mpa | |
Transmission | ||
Type | Countershaft | , power shift |
Transmission Gears | F4/R4 | |
Torque Converter Type | Sigle stage 3 elements | |
Maker & Type | TR200 | |
Forward I/ Reverse I | 7.8/7.8 km/h | |
Forward II/ Reverse II | 15/15 km/h | |
Forward III/ Reverse III | 22/22 km/h | |
Forward IV/ Reverse IV | 39/39 km/h | |
Brake System | ||
Service Brake | Dry & caliper, air to oil control | |
Parking Brake | Drum type shoe brake, spring applied & oil released | |
Steering System | ||
System Type | Flow amplifying | |
Steering Pump Type | Piston pump | |
System Presure Setting | 16 Mpa | |
Steering Angle (L/R) | 38±1 ° | |
Axle | SO32 | |
Main Drive Type | Spiral bevel gear, single stage | |
Final Drive Reduction Type | Planetary type, singe stage | |
Rear - Oscillating +/- | ±11 ° | |
Tires | ||
Size | 23.5-25 | |
Type | Bias | |
Layer | 16 | |
Textured Type | L3/E3 |
Detailed Images




Why Choose Us






